Our Family's Journey Through Time
| Name | Sir Thomas Beckford [1, 2, 3, 4] | |
| Title | Major | |
| Birth | 1618 | St Katherine Coleman, London, England |
| Gender | Male | |
| Occupation | London, England |
|
| Sheriff of London | ||
| Death | Abt 1691 | St Botolph Aldgate, London, England |
| Person ID | I19029 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | Peter Beckford | |
| Relationship | natural | |
| Mother | Elizabeth ap Griffith, b. 1574, England d. 1628, Shropshire, England (Age 54 years) | |
| Relationship | natural | |
| Marriage | 1588 | Besford, Worcestershire, England |
| Family ID | F1796 | Group Sheet | Family Chart |
| Family 1 | Judith Thomas, b. 1624, London, England d. 1702, London, England (Age 78 years) | |||
| Marriage | 1637 | England |
||
| Children |
|
|||
| Family ID | F7148 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jul 2025 | |||
| Family 2 | Mary Eversfield | |
| Marriage | 9 Jul 1678 | Westminster, London, England [3, 4] |
|
||
| Family ID | F7149 | Group Sheet | Family Chart |
| Last Modified | 21 Jul 2025 | |
| Event Map |
| Arms Icons & Insignia | Arms-BECKFORD Beckford Coat of Arms |
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.