Our Family's Journey Through Time
| Name | Josiah Tingley [1, 2, 3] | |
| Birth | 31 Dec 1730 | Attleboro, Bristol, Massachusetts, USA [1] |
| Gender | Male | |
| Military Service | 1758 | Connecticut, USA [1, 3] |
| Connecticut Soldier in the French Indian War; 2nd Connecticut Regiment, 11th Company | ||
| Military Flag-Join or Die "Join or Die." Illustration by Benjamin Franklin, published during the French and Indian War, May 9, 1754 |
||
| Death | 17 Jun 1817 | Sackville, Westmorland, New Brunswick, Canada [1] |
|
||
| Burial | Four Corners Burying Ground, Sackville, Westmorland, New Brunswick, Canada [1] |
|
|
||
| Person ID | I19409 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | Samuel Tingley, III, b. 6 Oct 1689, Rehoboth, Bristol, Massachusetts, USA d. 24 Jun 1765, Attleboro, Bristol, Massachusetts, USA (Age 75 years) | |
| Relationship | natural | |
| Mother | Hannah Elizabeth Pidge, b. 22 Nov 1686, Dedham, Norfolk, Massachusetts, USA d. 17 Apr 1763, Attleboro, Bristol, Massachusetts, USA (Age 76 years) | |
| Relationship | natural | |
| Marriage | 15 Dec 1713 | Attleboro, Bristol, Massachusetts, USA |
| Family ID | F11416 | Group Sheet | Family Chart |
| Family | Jemima Crabtree, b. 7 Aug 1737, Attleboro, Bristol, Massachusetts, USA d. 9 Apr 1807, Sackville, Westmorland, New Brunswick, Canada (Age 69 years) | |||
| Marriage | 6 Oct 1759 | Attleboro, Bristol, Massachusetts, USA [2, 4] |
||
| Children |
|
|||
| Family ID | F7324 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jul 2025 | |||
| Event Map |
| Arms Icons & Insignia | Military Flag-Join or Die "Join or Die." Illustration by Benjamin Franklin, published during the French and Indian War, May 9, 1754 |
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.