Our Family's Journey Through Time
| Name | Mabel Wroth [1, 2, 3, 4, 5, 6] | |
| Birth | 1542 | Durrants, Hampshire, England [3, 4, 5, 6] |
| Gender | Female | |
| Kinfolk of Note | Direct Ancestor of Myrtle Sanderson | |
| Eden | 113th great granddaughter of Adam and Eve | |
| ~Eden-(F) On Our Path to the Garden of Eden |
||
| Death | 1597 | England [3, 4, 5, 6] |
| Burial | Canterbury, Kent, England [6] |
|
| Person ID | I19664 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | Sir Knight Sir Thomas Wroth, b. 1516, Durrants, Hampshire, England d. 9 Oct 1573, England (Age 57 years) | |
| Relationship | natural | |
| Mother | Mary Rich, b. 1547, Middlesex, England d. 8 Jan 1598 (Age 51 years) | |
| Relationship | natural | |
| Family ID | F6556 | Group Sheet | Family Chart |
| Family | Edward Aucher, b. 1539, Canterbury, Kent, England d. 14 Feb 1568, Canterbury, Kent, England (Age 29 years) | |||
| Marriage | 10 Jun 1560 | London, England [1, 2, 3, 4, 5] |
||
|
||||
| Children |
|
|||
| Family ID | F7556 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jul 2025 | |||
| Event Map |
|
| Ancestors | ~Eden-(F) On Our Path to the Garden of Eden |
| Arms Icons & Insignia | Arms-WROTH (Eden) Wroth Coat of Arms - On Our Path to the Garden of Eden |
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.