Our Family's Journey Through Time
| Name | Elizabeth Lewknor [1, 2, 3, 4] | |
| Birth | 1435 | Horsted Keynes, Sussex, England [1, 3, 4, 5] |
| Gender | Female | |
| Eden | 109th great granddaughter of Adam and Eve | |
| ~Eden-(F) On Our Path to the Garden of Eden |
||
| Death | 1464 | Middlesex, England [1, 3] |
|
||
| Burial | Horsted Keynes, Sussex, England [3] |
|
|
||
| Person ID | I19768 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | Roger Lewknor, b. 1419, Horsted Keynes, Sussex, England d. 4 Aug 1478, Trotton, Sussex, England (Age 59 years) | |
| Relationship | natural | |
| Mother | Eleanor Alice de Camoys, b. 1408, Broadwater, Sussex, England d. 14 Oct 1479, Arundel, Sussex, England (Age 71 years) | |
| Relationship | natural | |
| Family ID | F7652 | Group Sheet | Family Chart |
| Family | ||||
| Children |
|
|||
| Family ID | F14529 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jul 2025 | |||
| Event Map |
|
| Ancestors | ~Eden-(F) On Our Path to the Garden of Eden |
| Arms Icons & Insignia | Arms-LEWKOR (Eden) On Our Path to the Garden of Eden |
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.