Our Family's Journey Through Time

| Name | Ann Clark | |
| Birth | 1581 | London, England |
|
||
| Gender | Female | |
| Death | 1596 | Westmorland, England |
| Person ID | I1982 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Family | Edward Arthur Strickland, b. 1576, Crosthwaite, Westmorland, England d. 1626, Westmorland, England (Age 50 years) | |||
| Marriage | 10 May 1593 | Crosthwaite, Westmorland, England |
||
| Children |
|
|||
| Family ID | F1650 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jul 2025 | |||
| Event Map |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.