Our Family's Journey Through Time
| Name | Margery Wentworth [1, 2, 3, 4] | |
| Birth | Apr 1474 | Suffolk, England [1, 4] |
| Gender | Female | |
| Death | Oct 1550 | Kent, England [1, 4] |
| Burial | Great Bedwyn, Wiltshire, England [4] |
|
|
||
| Person ID | I19826 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | Knight of the Bath -- Knight of Nettlestead, Goxhill, Lincolnshire, Parlington and Pontefract, Yorkshire, London Sir Henry Wentworth, b. 1450, Suffolk, England d. 1 Aug 1499, Lincolnshire, England (Age 49 years) | |
| Relationship | natural | |
| Mother | Baroness de Saye Lady Anne Say, b. 1453, Nettlestead, Suffolk, England d. 1478, Suffolk, England (Age 25 years) | |
| Relationship | natural | |
| Family ID | F5533 | Group Sheet | Family Chart |
| Family | 1st Duke of Somerset, 1st Earl Bedford Sir John Seymour, IV, b. 1476, Wiltshire, England d. 21 Dec 1536, London, England (Age 60 years) | |||
| Marriage | 1517 | Wiltshire, England |
||
| Children |
|
|||
| Family ID | F5201 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jul 2025 | |||
| Event Map |
|
| Arms Icons & Insignia | Arms-WENTWORTH Wentworth/de Wentworth Coat of Arms - Sable, a chevron between three leopard's heads |
| Biographies and Histories | Bio-WENTWORTH Margery Margery Wentworth |
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.