Our Family's Journey Through Time

| Name | Idoine de Vipount | |
| Birth | 1255 | Appleby-in-Westmorland, Westmorland, England |
|
||
| Gender | Female | |
| Death | 10 Nov 1333 | Leeds, Kent, England |
| Person ID | I2003 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Family | Robert de Leybourne, b. 1250, Kent, England d. 1283, Leybourne, Kent, England (Age 33 years) | |||
| Children |
|
|||
| Family ID | F1584 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jul 2025 | |||
| Event Map |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.