Our Family's Journey Through Time
| Name | James Keegan | |
| Birth | Monaghan County, Ireland |
|
| Gender | Male | |
| Death | Bef 1848 | New York, USA |
| Person ID | I2045 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | Peter Keegan, b. Monaghan County, Ireland d. Monaghan County, Ireland | |
| Relationship | natural | |
| Family ID | F13933 | Group Sheet | Family Chart |
| Family | Mary Morgan, b. Ireland d. Bef 1846, New York, USA | |||
| Children |
|
|||
| Family ID | F558 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jul 2025 | |||
| Event Map |
|
| Ancestors | ~s Keegan-M Keegan Male Ancestor |
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.