Our Family's Journey Through Time

| Name | Houston Simon Westfall [1, 2, 3] | |
| Birth | 14 Aug 1814 | Beverly, Randolph, West Virginia, USA [1, 2] |
|
||
| Gender | Male | |
| Census | 1860 | Clear Creek, Vernon, Missouri, USA [2] |
| Death | 21 Feb 1864 | Missouri, USA [1] |
| Burial | Clinton, Henry, Missouri, USA [1] |
|
| Person ID | I20660 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | Joel J Westfall, Jr, b. 23 Jan 1779, Beverly, Randolph, West Virginia, USA d. 25 Aug 1858, Harrison County, West Virginia, USA (Age 79 years) | |
| Relationship | natural | |
| Mother | Elizabeth White, b. 1780, West Virginia, USA d. 14 Jul 1820, Buckhannon, Upshur, West Virginia, USA (Age 40 years) | |
| Relationship | natural | |
| Marriage | 4 Jan 1798 | Randolph County, West Virginia, USA [4, 5] |
|
||
| Family ID | F2620 | Group Sheet | Family Chart |
| Family | Elizabeth Shoemaker, b. Nov 1819, Ohio, USA d. Aft 1900 (Age > 82 years) | |
| Marriage | 6 Feb 1840 | Pike, Brown, Ohio, USA [3] |
| Family ID | F7969 | Group Sheet | Family Chart |
| Last Modified | 21 Jul 2025 | |
| Event Map |
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.