Our Family's Journey Through Time

| Name | Dona Lee Cobb [1, 2, 3, 4] | |
| Birth | 22 Nov 1868 | Kentucky, USA [2, 3, 4] |
| Gender | Female | |
| Census | 1880 | Long Hallow, Trigg, Kentucky, USA |
| Marital Status: Single; Relation to Head: Daughter | ||
| Census | 1900 | Stewart County, Tennessee, USA [4] |
| Marital Status: Widowed; Relation to Head: Head | ||
| Death | 10 Oct 1903 [2] | |
| Burial | Carr-Cobb Cemetery, Big Rock, Stewart, Tennessee, USA [2] |
|
|
||
| Person ID | I21327 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | Finis Pinkney Cobb, b. 7 Feb 1842, Trigg County, Kentucky, USA d. 17 Aug 1922, Bunker Hill, Russell, Kansas, USA (Age 80 years) | |
| Relationship | natural | |
| Mother | Sarah Elizabeth Tucker, b. 1850, Tennessee, USA d. 1930 (Age 80 years) | |
| Relationship | natural | |
| Marriage | Bef 1880 [3, 5] | |
| Family ID | F5027 | Group Sheet | Family Chart |
| Family | Alexander Mack Cobb, b. Abt 1867, Tennessee, USA d. 1898 (Age 31 years) | |||
| Marriage | 30 Sep 1886 | Stewart County, Tennessee, USA [1, 2] |
||
| Children |
|
|||
| Family ID | F8156 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jul 2025 | |||
| Event Map |
|
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.