Our Family's Journey Through Time

| Name | Leroy Rainey [1, 2, 3, 4, 5] | |
| Birth | 2 Sep 1908 | Williamson County, Tennessee, USA [1, 2, 3, 4, 5] |
| Gender | Male | |
| Census | 1910 | Williamson County, Tennessee, USA [2] |
| Marital Status: Single; Relation to Head of House: Son | ||
| Census | 1920 | Williamson County, Tennessee, USA [1] |
| Relation to Head: Son; Residence Marital Status: Single | ||
| Death | 14 Feb 1926 | Bon Aqua, Hickman, Tennessee, USA [3, 4, 5] |
| Cause: Accidental Poisoning ( gunshot wound to the foot) | ||
|
||
| Burial | Hudgins Cemetery, Fairview, Williamson, Tennessee, USA [3, 4] |
|
(Also known as Fairview Cemetery) Fairview, Williamson, Tennessee Find a Grave: #13725 |
||
| Person ID | I21416 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | Walter Allen Rainey, b. 25 Feb 1887, Williamson County, Tennessee, USA d. 21 May 1967, Dickson, Dickson, Tennessee, USA (Age 80 years) | |
| Relationship | natural | |
| Mother | Sarah Emerline Green, b. 23 Jan 1887, Williamson County, Tennessee, USA d. 8 Mar 1941, Williamson County, Tennessee, USA (Age 54 years) | |
| Relationship | natural | |
| Marriage | 19 Sep 1907 | Williamson County, Tennessee, USA [6, 7] |
| Family ID | F4456 | Group Sheet | Family Chart |
| Event Map |
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.