Our Family's Journey Through Time

| Name | David Wheeler [1, 2] | |
| Birth | Wiltshire, England [1] |
|
| Gender | Male | |
| Immigration | 1634 | USA [2] |
| John Wheeler brought his wife Agnes and six children aboard the "Mary and John" to Colonial New England | ||
| Death | Rowley, Essex, Massachusetts, USA [1] |
|
| Person ID | I21925 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | John Wheeler, b. 4 Nov 1591, Salisbury, Wiltshire, England d. 29 Aug 1670, Newbury, Essex, Massachusetts, USA (Age 78 years) | |
| Relationship | natural | |
| Mother | Agnes Yoeman, b. 1594, Salisbury, Wiltshire, England d. 15 Aug 1662, Newbury, Essex, Massachusetts, USA (Age 68 years) | |
| Relationship | natural | |
| Marriage | 11 Dec 1611 | Salisbury, Wiltshire, England [3, 4] |
| Family ID | F9127 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.