Our Family's Journey Through Time

| Name | Edmond Bryant Ward [1, 2] | |
| Birth | 1700 | Antrim County, Northern Ireland |
|
||
| Gender | Male | |
| Immigration | Bef 1757 | Virginia, USA [2] |
| Colonial Virginia: from " The Great Migration Begins, Immigrants to New England, 1620-1633." | ||
| Death | 1757 | Spartanburg County, South Carolina, USA |
| Person ID | I22102 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | Sir Francis Ward, b. 1680, Antrim County, Northern Ireland d. 1757, Spartanburg, Spartanburg, South Carolina, USA (Age 77 years) | |
| Relationship | natural | |
| Mother | Lady Atkins, b. 1685, Ireland d. 1744, London, England (Age 59 years) | |
| Relationship | natural | |
| Family ID | F11068 | Group Sheet | Family Chart |
| Family | Elspeth Ann McGregor, b. 29 Aug 1703, Perth, Perthshire, Scotland d. 1744, London, England (Age 40 years) | |||||
| Children |
|
|||||
| Family ID | F8586 | Group Sheet | Family Chart | ||||
| Last Modified | 21 Jul 2025 | |||||
| Event Map |
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.