Our Family's Journey Through Time
| Name | William Andrews [1] | |
| Title | Lieutenant Colonel | |
| Birth | 1592 | Cambridge, Cambridgeshire, England |
| Gender | Male | |
| Immigration | Abt 1616 | Virginia, USA [1] |
| Elected | 1633 | Accomack County, Virginia, USA |
| Court Commissioner and House of Burgess | ||
| Military Service | 1640 | Northampton County, North Carolina, USA |
| American Army - Virginia Militia | ||
| Death | 28 Feb 1654 | Northampton County, North Carolina, USA |
| Person ID | I22124 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | John Andrews, b. Abt 1557, Cambridge, Cambridgeshire, England d. Bef 4 Jun 1616, Cambridge, Cambridgeshire, England (Age < 59 years) | |
| Relationship | natural | |
| Mother | Esther Cheringhon, b. Abt 1577, Harlestone, Northamptonshire, England d. 1616, Wethersfield, Hartford, Connecticut, USA (Age 39 years) | |
| Relationship | natural | |
| Family ID | F1387 | Group Sheet | Family Chart |
| Family | Suzannah Harleston, b. Abt 1595, England d. 1653, Northampton County, North Carolina, USA (Age 58 years) | |||
| Marriage | Abt 1609 | England |
||
| Children |
|
|||
| Family ID | F8596 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jul 2025 | |||
| Event Map |
| Arms Icons & Insignia | Arms-ANDREWS Andrews Coat of Arms |
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.