Our Family's Journey Through Time

| Name | William Lowry Irwin [1, 2, 3, 4] | |
| Birth | 23 Jan 1857 | Jefferson County, Missouri, USA [1, 2, 3, 4] |
|
||
| Gender | Male | |
| Census | 1950 | Laredo, Webb, Texas, USA [4] |
| Relation to Head: Head; Marital Status: Widowed | ||
| Death | 7 Nov 1950 | Laredo, Webb, Texas, USA [2, 3] |
|
||
| Burial | Laredo City Cemetery, Laredo, Webb, Texas, USA [3] |
|
| Person ID | I22384 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Family | Catherine Ann Haverstick, b. 7 Feb 1861, De Soto, Jefferson, Missouri, USA d. 30 Oct 1924, Laredo, Webb, Texas, USA (Age 63 years) | |
| Marriage | 1883 | Missouri, USA [1] |
| Family ID | F8752 | Group Sheet | Family Chart |
| Last Modified | 21 Jul 2025 | |
| Event Map |
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.