Our Family's Journey Through Time
| Name | Thomas Paine [1, 2, 3] | |
| Birth | 8 Feb 1632 | London, England [1, 2] |
| Gender | Male | |
| Immigration | 1637 | Boston, Suffolk, Massachusetts, USA [3] |
| Colonial Massachusetts (from "The Planters of the Commonwealth; a Study of the Emigrants and Emigration in Colonial Times") | ||
| Death | Nov 1657 [2] | |
| Cause: Accidental Drowning | ||
| Burial | Lost At Sea [2] | |
| Person ID | I22510 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | Thomas Paine, b. 1608, Wantage, Berkshire, England d. 1635, London, England (Age 27 years) | |
| Relationship | natural | |
| Mother | Jane Gallion, b. 15 Nov 1602, London, England d. 15 May 1666, Edgartown, Dukes, Massachusetts, USA (Age 63 years) | |
| Relationship | natural | |
| Marriage | 15 Oct 1620 | Wantage, Berkshire, England [4] |
| Family ID | F8865 | Group Sheet | Family Chart |
| Family | Penelope Cheney, b. Middlesex County, Virginia, USA d. 22 Mar 1719, Christchurch, Middlesex, Virginia, USA | |||
| Marriage | 1652 | Virginia, USA |
||
| Children |
|
|||
| Family ID | F8835 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jul 2025 | |||
| Event Map |
| Arms Icons & Insignia | Arms-PAYNE Paine /Payne /de Payen Coat of Arms |
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.