Our Family's Journey Through Time
| Name | William Crajold Murphy [1, 2, 3, 4, 5] | |
| Birth | Abt 1695 | Monaghan County, Ireland [2, 3, 5] |
|
||
| Gender | Male | |
| Immigration | 1726 | Philadelphia, Philadelphia, Pennsylvania, USA [4] |
| from "Emigrants to America: Indentured Servants Recruited in London, 1718-1733"/Colonial Pennsylvania | ||
| Religion | 1732 | Spotsylvania County, Virginia, USA [2] |
| Raised his children in the Angelican Church.From Morgan Edwards description of sons. | ||
| Residence | 1732 | Spotsylvania County, Virginia, USA [2] |
| Sued by Robert Cave-Spotsylvania Court Order Books 1732-1735 | ||
| Residence | 1733 | Spotsylvania County, Virginia, USA [2] |
| Owed William Banks for 745 lbs. of tobacco-Spotsylvania County Order Books 1732-1735 | ||
| Death | 1750 | Halifax County, Virginia, USA [2, 3, 5] |
| Person ID | I22577 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | John Murphy, b. 1668, Ireland d. 1708, Ireland (Age 40 years) | |
| Relationship | natural | |
| Mother | Mary Elizabeth Garland, b. 1675, Ireland d. 1708, Ireland (Age 33 years) | |
| Relationship | natural | |
| Family ID | F3480 | Group Sheet | Family Chart |
| Family | Eleanor Elizabeth Echols, b. 1704, Virginia, USA d. 1736, Halifax County, Virginia, USA (Age 32 years) | |||||||
| Married | 1719 | King and Queen County, Virginia, USA [5] |
||||||
| Marriage | 1728 | Virginia, USA [3, 6] |
||||||
| Children |
|
|||||||
| Family ID | F8872 | Group Sheet | Family Chart | ||||||
| Last Modified | 21 Jul 2025 | |||||||
| Event Map |
| Arms Icons & Insignia | Arms-MURPHY Murphy Coat of Arms |
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.