Our Family's Journey Through Time

| Name | Jane Waddy [1, 2] | |
| Birth | Oct 1684 | New Kent County, Virginia, USA [1, 2] |
|
||
| Gender | Female | |
| Death | 15 Jan 1788 | New Kent County, Virginia, USA [2] |
|
||
| Person ID | I22580 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | Samuel Waddy, b. 1653, York County, Virginia, USA d. Feb 1764, New Kent County, Virginia, USA (Age 111 years) | |
| Relationship | natural | |
| Mother | Ann Lockyear, b. 14 Sep 1645, Worcester, Worcestershire, England d. 1711, New Kent, New Kent, Virginia, USA (Age 65 years) | |
| Relationship | natural | |
| Marriage | 1675 | New Kent County, Virginia, USA [2] |
| Family ID | F6123 | Group Sheet | Family Chart |
| Family | William Street, Sr, b. 1690, New Kent, New Kent, Virginia, USA d. Abt 1752, Caroline County, Virginia, USA (Age 62 years) | |||
| Marriage | Abt 1700 | Hanover, Hanover, Virginia, USA [1] |
||
| Children |
|
|||
| Family ID | F8962 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jul 2025 | |||
| Event Map |
|
| Bible & Church Records | Bible-WADDY Family (Notes) Notes from a Waddy family Bible |
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.