Our Family's Journey Through Time
| Name | Thomas Greene [1, 2] | |
| Birth | 1590 | Kent, England |
|
||
| Gender | Male | |
| Death | 1624 | Kent, England |
|
||
| Person ID | I22659 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | Robert Greene, b. 1552, Dorset, England d. 1650, Bobbing, Kent, England (Age 98 years) | |
| Relationship | natural | |
| Mother | Francis Darrel, b. 1550, England d. 1600, Kent, England (Age 50 years) | |
| Relationship | natural | |
| Marriage | England |
|
| Family ID | F3901 | Group Sheet | Family Chart |
| Family | Margaret Webb, b. 1590, Frittenden, Kent, England d. 1610, Bobbing, Kent, England (Age 20 years) | |||
| Marriage | 1610 | Bobbing, Kent, England |
||
| Children |
|
|||
| Family ID | F8919 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jul 2025 | |||
| Event Map |
|
| Arms Icons & Insignia | Arms-GREENE Greene Coat of Arms |
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.