Our Family's Journey Through Time
| Name | William Henry Stone [1, 2, 3] | |
| Title | Governor | |
| Birth | 7 Oct 1603 | Northamptonshire, England [1] |
| Gender | Male | |
| Immigration | 1648 | Maryland, USA [3] |
| Elected | 1648 | Maryland, USA [1] |
| Governor of Colonial Maryland | ||
| Arms-Crest of MARYLAND |
||
| Death | 21 Dec 1665 | Charles County, Maryland, USA [1] |
| Person ID | I22708 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Family | Verlinda Graves, b. 1618, Accomack County, Virginia, USA d. 13 Jul 1675, Charles County, Maryland, USA (Age 57 years) | |||
| Children |
|
|||
| Family ID | F8952 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jul 2025 | |||
| Event Map |
|
| Ancestors | ~j Campbell-M Campbell Male Ancestor |
| Arms Icons & Insignia | Arms-Crest of MARYLAND |
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.