Our Family's Journey Through Time
| Name | Catherine L 'Katie' McDaniel [1, 2, 3] | |
| Birth | Abt 1763 | Tennessee, USA [1, 3] |
|
||
| Gender | Female | |
| Death | 9 Feb 1823 | USA [3] |
|
||
| Person ID | I23008 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Family | John Jackson Ward, b. 1756, Antrim County, Northern Ireland d. 15 Aug 1815, Georgia, USA (Age 59 years) | |||
| Marriage | 1780 | Cherokee County, Alabama, USA |
||
| Children |
|
|||
| Family ID | F9352 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jul 2025 | |||
| Event Map |
|
| Arms Icons & Insignia | Military Flag-Eastern Band Cherokee |
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.