Our Family's Journey Through Time

| Name | Abiel Strickland [1, 2] | |
| Birth | 1775 | Amherst County, Virginia, USA [1] |
| Gender | Male | |
| Death | Jun 1853 | Reynolds County, Missouri, USA |
| Person ID | I23362 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | Joseph Strickland, b. 1740, Virginia, USA d. 10 May 1804, Amherst, Amherst, Virginia, USA (Age 64 years) | |
| Relationship | natural | |
| Mother | Abigail Cook, b. Abt 1740, Virginia, USA d. Aft 1810, Amherst County, Virginia, USA (Age > 71 years) | |
| Relationship | natural | |
| Marriage | Abt 1760 | Amherst County, Virginia, USA |
| Family ID | F4534 | Group Sheet | Family Chart |
| Family | Sarah Jane Goforth, b. 1770, Monmouth County, New Jersey, USA d. 1859, Missouri, USA (Age 89 years) | |||||
| Marriage | 1789 | Monmouth County, New Jersey, USA |
||||
| Children |
|
|||||
| Family ID | F9348 | Group Sheet | Family Chart | ||||
| Last Modified | 21 Jul 2025 | |||||
| Event Map |
|
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.