Our Family's Journey Through Time

| Name | Matthew Rowe [1, 2, 3] | |
| Birth | 1638 | England |
| Gender | Male | |
| Immigration | 1643 | New Haven, New Haven, Connecticut, USA [3] |
| "Founders of Early American Families: Emigrants from Europe" | ||
| Residence | Jul 1644 | New Haven, New Haven, Connecticut, USA |
| Death | 27 May 1662 | New Haven, New Haven, Connecticut, USA [1, 2] |
| Person ID | I24002 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | John Rowe, I, b. 10 Feb 1573, Lamerton, Devon, England d. 20 Jun 1652, Lamerton, Devon, England (Age 79 years) | |
| Relationship | natural | |
| Mother | Elizabeth Moore, b. 1579, Devon, England d. 23 Feb 1654, Tavistock, Devon, England (Age 75 years) | |
| Relationship | natural | |
| Marriage | 1599 | Lamerton, Devon, England |
| Family ID | F2348 | Group Sheet | Family Chart |
| Family | Sarah Abbott d. 7 Dec 1693, New Haven, New Haven, Connecticut, USA | |||
| Marriage | 1650 | USA [2] |
||
|
||||
| Children |
|
|||
| Family ID | F9901 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jul 2025 | |||
| Event Map |
| Biographies and Histories | Bio-ROWE Matthew Matthew Rowe |
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.