Our Family's Journey Through Time
| Name | Jesse Ruffen Weatherspoon [1, 2, 3, 4, 5, 6, 7, 8, 9] | |
| Title | Private | |
| Birth | 14 Apr 1822 | North Carolina, USA [1, 4, 5, 7, 8] |
| Gender | Male | |
| Census | 1850 | Hickman County, Tennessee, USA [7] |
| Narcissa and Jesse Weatherspoon | ||
| Census | 1860 | Hickman County, Tennessee, USA [8] |
| Narcissa and Jesse Weatherspoon | ||
| Military Service | 13 Dec 1862 | Tennessee, USA [1, 6, 10] |
| Confederate Army - War Between the States; Private, Company G, 10 Tennessee Cavalry, Died as a Prisoner of War | ||
| Military POW | 4 Jul 1863 | Nashville, Davidson, Tennessee, USA [2, 10] |
| Captured by the Union Army at Cowan's Station in Franklin County and died in a Prison Hospital in Nashville | ||
| Military-WEATHERSPOON Jesse (PoW) ROLL OF PRISONER OF WAR - Prison Hospital, Nashville -- JR Weatherford, Private, Company G, 10th Tennessee -- Captured at Cowan's Station in Franklin County, TN on 4 Jul 1863 |
||
| Death | 14 Aug 1863 | Union Prison Hospital, Nashville, Davidson, Tennessee, USA [1, 2, 5, 10] |
| Cause: Killed in Action - Civil War | ||
| Military-WEATHERSPOON Jesse (Death) RECORD OF DEATH AND INETERMENT - JR Weatherspoon, Private, Company G, 10th Tennessee -- Died in Union Prison Hospital in Nashville |
||
| Burial | Lowes Bend Cemetery, Hickman County, Tennessee, USA [1, 5, 10] |
|
| Burial-WEATHERSPOON Jesse Jesse R Weatherspoon "Company G, 10th Tennessee Cavalry, CSA" - Lowes Bend Cemetery, Hickman County TN + https://www.findagrave.com/memorial/28250189/ |
||
| Person ID | I24034 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | Willis Weatherspoon, b. 1791, Wake County, North Carolina, USA d. 1850, Hickman County, Tennessee, USA (Age 59 years) | |
| Relationship | natural | |
| Mother | Sallie Beavers, b. Abt 1793, Wake County, North Carolina, USA d. Jun 1877, Hickman County, Tennessee, USA (Age 84 years) | |
| Relationship | natural | |
| Marriage | 15 Nov 1813 | Wake County, North Carolina, USA [11, 12] |
| Family ID | F2622 | Group Sheet | Family Chart |
| Family | Narcissa Cotham, b. 8 Oct 1828, Hickman County, Tennessee, USA d. 1883, Hickman County, Tennessee, USA (Age 54 years) | |||
| Marriage | 1846 [13] | |||
| Children |
|
|||
| Family ID | F9929 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jul 2025 | |||
| Event Map |
| Arms Icons & Insignia | Military Grave Marker - Southern Cross of Honor Killed in Action: American Service in the Civil War (Confederacy) |
| Burials | Burial-WEATHERSPOON Jesse Jesse R Weatherspoon "Company G, 10th Tennessee Cavalry, CSA" - Lowes Bend Cemetery, Hickman County TN + https://www.findagrave.com/memorial/28250189/ |
| DNA Matches | At least one living or private individual is linked to this item - Details withheld. |
| Military Records | Military-WEATHERSPOON Jesse (Death) RECORD OF DEATH AND INETERMENT - JR Weatherspoon, Private, Company G, 10th Tennessee -- Died in Union Prison Hospital in Nashville | |
| Military-WEATHERSPOON Jesse (Hospital) HOSPITAL RECORD: JR Wetherspoon, Private, Company G, 10th Tennessee -- Union Prison Hospital in Nashville | ||
| Military-WEATHERSPOON Jesse (PoW) ROLL OF PRISONER OF WAR - Prison Hospital, Nashville -- JR Weatherford, Private, Company G, 10th Tennessee -- Captured at Cowan's Station in Franklin County, TN on 4 Jul 1863 |
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.