Our Family's Journey Through Time

| Name | John Wilson Kemp | |
| Birth | 22 Apr 1812 | Smith County, Tennessee, USA |
|
||
| Gender | Male | |
| Death | 1867 | Smith County, Tennessee, USA |
|
||
| Person ID | I2429 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | William Murphy Kemp, b. 21 Mar 1770, Wake County, North Carolina, USA d. 1851, Smith County, Tennessee, USA (Age 80 years) | |
| Relationship | natural | |
| Mother | Sarah Alexandra Seay, b. 22 Apr 1775, Craven County, North Carolina, USA d. 1830, Smith County, Tennessee, USA (Age 54 years) | |
| Relationship | natural | |
| Marriage | 1790 | Wilson County, Tennessee, USA |
| Family ID | F668 | Group Sheet | Family Chart |
| Family | Judith Pankey, b. 29 Jun 1812, Smith County, Tennessee, USA d. 8 Feb 1900, Smith County, Tennessee, USA (Age 87 years) | |||
| Marriage | Abt 1833 | |||
| Children |
|
|||
| Family ID | F664 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jul 2025 | |||
| Event Map |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.