Our Family's Journey Through Time
| Name | William Joseph Ashe [1, 2, 3, 4, 5, 6] | |
| Birth | 22 Feb 1914 | Boston, Suffolk, Massachusetts, USA [1, 2, 3, 4, 5, 6] |
| Gender | Male | |
| Military Service | 14 Feb 1942 [3] | |
| US Navy - WWII; PhM1 (Pharmacist Mate 1st class) USS Iowa (BB-61) | ||
| Military-ASHE Joseph (Muster) Page 47 - U.S. World War II Navy Muster Rolls, 1938-1949 - USS Iowa (BB61) -- Muster rolls of U.S. Navy ships, stations, and other naval activities, 1939-1949. |
||
| Death | 14 Jan 2002 | Milford, Worcester, Massachusetts, USA [1, 2, 3, 5, 6] |
| Burial | Saint Joseph Cemetery, West Roxbury, Suffolk, Massachusetts, USA [6] |
|
| Person ID | I25060 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Family | Alice Murray, b. 2 Oct 1910, Walpole, Norfolk, Massachusetts, USA d. 16 Jun 1988, Norfolk, Norfolk, Massachusetts, USA (Age 77 years) | |
| Family ID | F10488 | Group Sheet | Family Chart |
| Last Modified | 21 Jul 2025 | |
| Event Map |
|
| Military Records | Military-ASHE Joseph (Muster) Page 47 - U.S. World War II Navy Muster Rolls, 1938-1949 - USS Iowa (BB61) -- Muster rolls of U.S. Navy ships, stations, and other naval activities, 1939-1949. |
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.