Our Family's Journey Through Time

| Name | Elizabeth Margaret Mott | |
| Birth | 1672 | King George County, Virginia, USA |
| Gender | Female | |
| Death | 1710 | King George County, Virginia, USA |
| Person ID | I2517 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Family | William MacDonald Grant, b. 1670, Inverness-shire, Scotland d. 1 Feb 1733, King George County, Virginia, USA (Age 63 years) | |||
| Marriage | Abt 1698 | Virginia, USA |
||
| Children |
|
|||
| Family ID | F8700 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jul 2025 | |||
| Event Map |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.