Our Family's Journey Through Time
| Name | Julia Melvina Jones [1, 2, 3, 4, 5, 6, 7, 8, 9, 10] | |
| Birth | 5 May 1846 | Madison County, Missouri, USA [1, 2, 4, 5, 7, 9, 10] |
| Gender | Female | |
| Census | 1850 | Madison County, Missouri, USA [4] |
| Census | 1860 | Polk, Madison, Missouri, USA [5] |
| Census | 1880 | Polk, Madison, Missouri, USA [10] |
| Census | 1900 | Polk, Madison, Missouri, USA [7] |
| Marital Status: Married; Relation to Head of House: Wife | ||
| Census | 1910 | Polk, Madison, Missouri, USA [9] |
| Marital Status: Married; Relation to Head of House: Wife | ||
| FSID | 969H-HPN | |
| Death | 11 Apr 1919 | Pendleton Township, Doe Run, St Francois, Missouri, USA [1, 2, 6] |
|
||
| Vital_Death-OLIVE Julia Jones Missouri Death Certificate for Julia Melvina Jones Olive - Cerebral Toxaemia |
||
| Burial | Pendleton Cemetery, Doe Run, St Francois, Missouri, USA [1, 2] |
|
| Burial-OLIVE Julia M Julia Melvina Jones Olive -- Pendleton Cemetery, Doe Run MO + https://www.findagrave.com/memorial/36420574/ |
||
(also known as Old Pendleton Cemetery, Pendleton United Baptist Cemetery) Doe Run, St Francois, Missouri Find a Grave: #876169 |
||
| Person ID | I25513 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | Thomas C Jones, b. 8 Jan 1803, Rowan County, North Carolina, USA d. 10 Jan 1874, Howell County, Missouri, USA (Age 71 years) | |
| Relationship | natural | |
| Mother | Delilah Sarah Pulliam, b. 1 Jan 1808, Rowan County, North Carolina, USA d. 20 Feb 1895, Iron County, Missouri, USA (Age 87 years) | |
| Relationship | natural | |
| Marriage | 20 Jul 1825 | Rowan County, North Carolina, USA [11, 12, 13, 14] |
| Family ID | F8009 | Group Sheet | Family Chart |
| Family | Bennett Olive, b. 8 May 1848, DeSoto County, Mississippi, USA d. 2 Jan 1923, St Francois County, Missouri, USA (Age 74 years) | |||||||||||||
| Marriage | 1872 [2, 7] | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F11510 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 21 Jul 2025 | |||||||||||||
| Event Map |
| Ancestors | ~l Mayes-F Mayes Female Ancestor |
| Burials | Burial-OLIVE Julia M Julia Melvina Jones Olive -- Pendleton Cemetery, Doe Run MO + https://www.findagrave.com/memorial/36420574/ |
| Vital & Legal Records | Vital_Death-OLIVE Julia Jones Missouri Death Certificate for Julia Melvina Jones Olive - Cerebral Toxaemia |
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.