Our Family's Journey Through Time

| Name | Leon Victor Bourgeois [1, 2, 3, 4, 5, 6, 7] | |
| Birth | 10 May 1883 | St Francois County, Missouri, USA [1, 2, 3, 4, 5, 6] |
|
||
| Gender | Male | |
| Military Draft Registration | 1917 | St Louis, Independent Cities, Missouri, USA [2] |
| Draft Registration - WWI | ||
| Census | 1920 | St Louis, Independent Cities, Missouri, USA [4] |
| Marital Status: Married; Relation to Head of House: Head | ||
| Census | 1930 | St Louis, Independent Cities, Missouri, USA [5] |
| Marital Status: Married; Relation to Head of House: Head | ||
| Military Draft Registration | 1942 | St Louis, Independent Cities, Missouri, USA [6] |
| Draft Registration - WWII | ||
| Death | 20 Feb 1968 | Bismarck, St Francois, Missouri, USA [1, 3] |
| Burial | Masonic Cemetery, Bismarck, St Francois, Missouri, USA [1] |
|
(also known as Masonic Cemetery) Bismarck, St Francois, Missouri Find a Grave: #1636904 Plot: Freemasons |
||
| Person ID | I25538 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Family | Etta Pearl Davis, b. 1 Sep 1886, Belleview Township, Washington, Missouri, USA d. 27 Feb 1971, St Francois County, Missouri, USA (Age 84 years) | |||||||
| Marriage | 14 Sep 1910 | |||||||
| Children |
|
|||||||
| Family ID | F10827 | Group Sheet | Family Chart | ||||||
| Last Modified | 21 Jul 2025 | |||||||
| Event Map |
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.