Our Family's Journey Through Time
| Name | George P H Talley [1, 2, 3, 4] | |
| Birth | 1831 | Bybee, Cocke, Tennessee, USA [4] |
| Gender | Male | |
| Military Service | Abt 1862 | Tennessee, USA [1, 3, 4] |
| Union Army - War of the Rebellion: Company C, 8th Tennessee Cavalry | ||
| Military Flag-Union Union Civil War Flag |
||
| Death | 17 Oct 1889 | Cocke County, Tennessee, USA [4] |
|
||
| Burial | Josephs Chapel Freewill Baptist Church Cemetery, Newport, Cocke, Tennessee, USA [4] |
|
| Person ID | I26545 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | Bradley William Talley, b. 15 May 1804, Cocke County, Tennessee, USA d. 1877, Hamblen County, Tennessee, USA (Age 72 years) | |
| Relationship | natural | |
| Mother | Nancy Driskill, b. 1805, Cocke County, Tennessee, USA bur. Talley Cemetery, Cocke County, Tennessee, USA | |
| Relationship | natural | |
| Marriage | 27 Nov 1828 | Cocke County, Tennessee, USA [5] |
| Family ID | F8272 | Group Sheet | Family Chart |
| Family 1 | Emaline Buckner, b. 1824, Bybee, Cocke, Tennessee, USA d. Mar 1897, Cocke County, Tennessee, USA (Age 73 years) | |||
| Marriage | 18 May 1850 | Tennessee, USA |
||
| Children |
|
|||
| Family ID | F11638 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jul 2025 | |||
| Family 2 | Martha Eldridge | |
| Marriage | 17 Jun 1883 | Hamblen County, Tennessee, USA [2] |
| Family ID | F11639 | Group Sheet | Family Chart |
| Last Modified | 21 Jul 2025 | |
| Event Map |
| Arms Icons & Insignia | Military Flag-Union Union Civil War Flag |
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.