Our Family's Journey Through Time

| Name | Eunice 'Unity' Hopper [1, 2, 3, 4, 5] | |
| Birth | 1780 | Rockingham County, North Carolina, USA [1] |
|
||
| Gender | Female | |
| Census | 1810 | Rockingham County, North Carolina, USA [3] |
| Eunice and Jeremiah Odle | ||
| Census | 1820 | Rockingham County, North Carolina, USA [4] |
| Eunice and Jeremiah Odle | ||
| Census | 1830 | Rockingham County, North Carolina, USA [5] |
| Eunice and Jeremiah Odle | ||
| FSID | LVL5-LJH | |
| Death | 1869 | Benton County, Tennessee, USA [1] |
| Burial | Manley Chapel Cemetery, Benton County, Tennessee, USA [1] |
|
| Person ID | I26916 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | Joshua Hopper, Sr, b. 1740, Henry County, Virginia, USA d. 11 Oct 1834, Rockingham County, North Carolina, USA (Age 94 years) | |
| Relationship | natural | |
| Mother | Lucy Anne Cotton, b. 1746, Surry County, Virginia, USA d. 1840, Wentworth, Rockingham, North Carolina, USA (Age 94 years) | |
| Relationship | natural | |
| Marriage | Abt 1765 [6] | |
| Family ID | F11875 | Group Sheet | Family Chart |
| Family | Jeremiah Odle, b. 1776, Rockingham County, North Carolina, USA d. Aft 1860, Tennessee, USA (Age > 85 years) | |
| Marriage | Abt 1803 [1] | |
| Family ID | F11884 | Group Sheet | Family Chart |
| Last Modified | 21 Jul 2025 | |
| Event Map |
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.