Our Family's Journey Through Time

| Name | Sarah Hill [1, 2] | |
| Birth | 28 Jul 1785 | Hampshire County, West Virginia, USA [2] |
|
||
| Gender | Female | |
| Death | Abt 1870 | Chestnut Hill, Jefferson, Tennessee, USA [2] |
| Burial | Jefferson County, Tennessee, USA [2] |
|
| Person ID | I3004 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | Joseph Hill, b. 1735, Hampshire County, West Virginia, USA d. 1 Feb 1807, Sevier County, Tennessee, USA (Age 72 years) | |
| Relationship | natural | |
| Family ID | F13951 | Group Sheet | Family Chart |
| Family | Thomas Davis, Sr, b. 1780, Jefferson City, Jefferson, Tennessee, USA d. 13 Sep 1814, Chestnut Hill, Jefferson, Tennessee, USA (Age 34 years) | |||
| Marriage | 17 Jul 1801 | Jefferson City, Jefferson, Tennessee, USA [1] |
||
| Children |
|
|||
| Family ID | F876 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jul 2025 | |||
| Event Map |
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.