Our Family's Journey Through Time
| Name | Juda Bentley [1, 2, 3, 4] | |
| Birth | 9 May 1865 | Magoffin County, Kentucky, USA [1, 2, 3, 4] |
| Gender | Female | |
| Census | 1870 | Letcher County, Kentucky, USA [1] |
| Age: 6; Daughter of Susan and Solomon Bentley | ||
| Census | 1900 | Floyd County, Kentucky, USA [4] |
| Marital Status: Married; Relation to Head: Wife of William Reffitt | ||
| FSID | L6Y3-VT6 [5] | |
| Death | 4 Nov 1931 | Greenup County, Kentucky, USA [2, 3] |
| Burial | Quillen Cemetery, Lynn, Greenup, Kentucky, USA [3] |
|
| Person ID | I31569 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | Solomon Bentley, b. 1827, Perry County, Kentucky, USA d. Aft 1870, Letcher County, Kentucky, USA (Age > 44 years) | |
| Relationship | natural | |
| Mother | Susan Higgins, b. Abt 1832, Magoffin County, Kentucky, USA d. Aft 1900 (Age > 69 years) | |
| Relationship | natural | |
| Family ID | F15150 | Group Sheet | Family Chart |
| Family | William M Reffitt, b. Jul 1866, Kentucky, USA d. 18 Nov 1938, Allen Center, Union, Ohio, USA (Age 72 years) | |||||
| Marriage | Abt 1886 | Kentucky, USA [4] |
||||
| Children |
|
|||||
| Family ID | F15151 | Group Sheet | Family Chart | ||||
| Last Modified | 21 Jul 2025 | |||||
| Event Map |
| DNA Matches | At least one living or private individual is linked to this item - Details withheld. |
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.