Our Family's Journey Through Time
| Name | Georgia Wright [1, 2, 3, 4] | |
| Birth | 16 Mar 1919 | Kentucky, USA [1, 2, 3, 4] |
| Gender | Female | |
| Census | 1920 | East Whitesburg, Letcher, Kentucky, USA [1] |
| Age: 0; Marital Status: Single; Relation to Head: Daughter | ||
| Census | 1950 | Pulaski County, Kentucky, USA [3] |
| Relation to Head: Wife; Marital Status: Married to Iota Hall | ||
| Death | 4 Jul 1951 | Boyle County, Kentucky, USA [2, 4] |
| Burial | Thornton Cemetery, Thornton, Letcher, Kentucky, USA [2] |
|
| Person ID | I31860 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | Andrew Jackson 'Andy' Wright, b. 19 Jul 1876, Letcher County, Kentucky, USA d. 3 Aug 1945, Farraday, Letcher, Kentucky, USA (Age 69 years) | |
| Relationship | natural | |
| Mother | Mary Emma 'Polly' Holbrock, b. Abt 1888, Kentucky, USA d. 23 Jun 1973, Pike County, Kentucky, USA (Age 85 years) | |
| Relationship | natural | |
| Marriage | Abt 1902 [5] | |
| Family ID | F15328 | Group Sheet | Family Chart |
| Family | Iota Hall, b. 5 Aug 1908, Knott County, Kentucky, USA d. 17 Jan 1962, New Smyrna Beach, Volusia, Florida, USA (Age 53 years) | |||
| Children |
|
|||
| Family ID | F15330 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jul 2025 | |||
| Event Map |
|
| DNA Matches | At least one living or private individual is linked to this item - Details withheld. |
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.