Our Family's Journey Through Time

| Name | Nancy Payne [1, 2, 3] | |
| Birth | 1815 | Tennessee, USA [1, 2, 3] |
| Gender | Female | |
| Census | 1850 | Montgomery County, Tennessee, USA [1] |
| Nancy and Robert Mickle | ||
| Census | 1870 | Montgomery County, Tennessee, USA [3] |
| Nancy and Robert Mickle | ||
| Census | 1880 | Montgomery County, Tennessee, USA [2] |
| Marital Status: Widowed; Relation to Head: Mother of William Mickle | ||
| FSID | KLM9-P8G [4] | |
| Person ID | I31882 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | Charles Payne, Sr, b. 4 Apr 1758, Halifax County, Virginia, USA d. 7 Sep 1838, Warren County, Tennessee, USA (Age 80 years) | |
| Relationship | natural | |
| Mother | Elizabeth Randolph, b. 1769, Charles City County, Virginia, USA d. 1848 (Age 79 years) | |
| Relationship | natural | |
| Family ID | F15350 | Group Sheet | Family Chart |
| Mother | Elizabeth Randolph, b. 1769, Charles City County, Virginia, USA d. 1848 (Age 79 years) | |
| Relationship | natural | |
| Family ID | F15345 | Group Sheet | Family Chart |
| Family | Robert B Mickle, b. 1803, Prince Edward County, Virginia, USA d. Bef 1880 (Age < 76 years) | |||
| Marriage | Abt 1830 | Dickson County, Tennessee, USA |
||
| Children |
|
|||
| Family ID | F15346 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jul 2025 | |||
| Event Map |
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.