Our Family's Journey Through Time

| Name | Eula Smith [1, 2, 3] | |
| Birth | 1 Mar 1882 | Tennessee, USA [1, 3] |
| Gender | Female | |
| Census | 1900 | Montgomery County, Tennessee, USA [3] |
| Age: 18; Marital Status: Single; Relation to Head: Daughter of Bettie and Frank Smith | ||
| Obituary | Dec 1903 | Clarksville, Montgomery, Tennessee, USA [2] |
| Obituary of Eula Mickle • The Leaf-Chronicle • Clarksville, Tennessee • Fri, Dec 4, 1903 • Page 1 | ||
| Obituary-MICKLE Eula (Smith) Obituary of Eula Smith Mickle • The Leaf-Chronicle • Clarksville, Tennessee • Fri, Dec 4, 1903 • Page 1 |
||
| Death | 4 Dec 1903 | Montgomery County, Tennessee, USA [1, 2] |
| Cause: Accidental fall into the fire | ||
| Burial | Bethlehem United Methodist Church Cemetery, Clarksville, Montgomery, Tennessee, USA [1, 2] |
|
| Person ID | I31898 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Family | James Burney Mickle, b. 21 Oct 1874, Montgomery County, Tennessee, USA d. 18 May 1954, Nashville, Davidson, Tennessee, USA (Age 79 years) | |
| Marriage | 1902 [2] | |
| Marriage End | Dec 1903 | Montgomery County, Tennessee, USA [2] |
| Death of Eula | ||
| Family ID | F15356 | Group Sheet | Family Chart |
| Last Modified | 21 Jul 2025 | |
| Event Map |
| Obituaries | Obituary-MICKLE Eula (Smith) Obituary of Eula Smith Mickle • The Leaf-Chronicle • Clarksville, Tennessee • Fri, Dec 4, 1903 • Page 1 |
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.