Our Family's Journey Through Time

| Name | Sinah Burson | |
| Death | Abt 1801 | Greene County, Pennsylvania, USA |
|
||
| Birth | Feb 1801 | Greene County, Pennsylvania, USA |
| Gender | Female | |
| Person ID | I3647 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | Edward Burson, b. 20 Sep 1756, Springfield, Bucks, Pennsylvania, USA d. 9 Feb 1841, Greene County, Pennsylvania, USA (Age 84 years) | |
| Relationship | natural | |
| Mother | Elizabeth Blackledge, b. 26 Oct 1758, Milford, Bucks, Pennsylvania, USA d. 26 Jul 1853, Greene County, Pennsylvania, USA (Age 94 years) | |
| Relationship | natural | |
| Marriage | 23 Mar 1777 | Tohickon Reformed Church, Springfield, Bucks, Pennsylvania, USA [1, 2] |
| Family ID | F8750 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.