Our Family's Journey Through Time

| Name | Alice Maud 'May' Browne [1] | |
| Birth | Great Paradise, Newfoundland and Labrador, Canada [1] |
|
| Gender | Female | |
| Death | 21 Oct 1971 | |
| Person ID | I419 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | William Joseph Brown, b. 4 May 1843, Sound Island, Newfoundland and Labrador, Canada d. 4 May 1910, Placentia, Newfoundland and Labrador, Canada (Age 67 years) | |
| Relationship | natural | |
| Mother | Anne Ryan d. Abt 1882 | |
| Relationship | natural | |
| Marriage | Bef 1866 | |
| Family ID | F8046 | Group Sheet | Family Chart |
| Family | _____ Sinclair | |
| Family ID | F41 | Group Sheet | Family Chart |
| Last Modified | 21 Jul 2025 | |
| Event Map |
|
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.