Our Family's Journey Through Time

| Name | Sarah Warden [1, 2] | |
| Birth | 8 Jan 1736 | Edinburgh, Midlothian, Scotland [1, 2] |
|
||
| Gender | Female | |
| Death | North Carolina, USA [2] |
|
| Person ID | I4550 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Family | James H Ketcherside, b. 12 Nov 1735, St Thomas the Apostle, London, England d. Abt 1795, Rutherford County, North Carolina, USA (Age 59 years) | |||
| Marriage | Scotland |
|||
| Children |
|
|||
| Family ID | F1291 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jul 2025 | |||
| Event Map |
|
| Sources |
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.