Our Family's Journey Through Time
| Name | Elizabeth Thompson | |
| Birth | 1626 | Norfolk County, Virginia, USA |
|
||
| Gender | Female | |
| Death | Aft 1645 | Norfolk County, Virginia, USA |
|
||
| Person ID | I4654 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Family | John Sumner, b. 1618, Kent, England d. 14 Apr 1670, Nansemond County, Virginia, USA (Age 52 years) | |||
| Marriage | 1639 | Norfolk County, Virginia, USA |
||
|
||||
| Children |
|
|||
| Family ID | F8454 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jul 2025 | |||
| Ancestors | ~l Sanderson-F Sanderson Female Ancestor |
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.