Our Family's Journey Through Time

| Name | Luther Winchester [1, 2, 3] | |
| Birth | 17 Aug 1773 | Marlboro, Windham, Vermont, USA [1, 2, 3] |
|
||
| Gender | Male | |
| Census | 1850 | Marlboro, Windham, Vermont, USA [3] |
| Death | 30 Jan 1853 | Marlboro, Windham, Vermont, USA [1] |
| Person ID | I4764 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | Joseph Winchester, b. 1730, Framingham, Middlesex, Massachusetts, USA d. 29 Dec 1803, Brattleboro, Windham, Vermont, USA (Age 73 years) | |
| Relationship | natural | |
| Mother | Lucy Harrington, b. 13 May 1730, Grafton, Worcester, Massachusetts, USA d. 18 Nov 1805, Brattleboro, Windham, Vermont, USA (Age 75 years) | |
| Relationship | natural | |
| Marriage | 15 Apr 1756 | Grafton, Worcester, Massachusetts, USA [4, 5] |
| Family ID | F4480 | Group Sheet | Family Chart |
| Family | Elizabeth 'Betsey', b. 27 Jan 1779, Westborough, Worcester, Massachusetts, USA d. 10 Oct 1853, Marlboro, Windham, Vermont, USA (Age 74 years) | |||
| Marriage | 5 Dec 1793 | Marlboro, Windham, Vermont, USA |
||
| Children |
|
|||
| Family ID | F1313 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jul 2025 | |||
| Event Map |
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.