Our Family's Journey Through Time
| Name | Lawrence Cheney [1] | |
| Suffix | Esq | |
| Birth | 1396 | Fen Ditton, Cambridgeshire, England [1] |
| Gender | Male | |
| Occupation | Sheriff of Cambridgeshire and Huntingdonshire | |
| Death | 30 Dec 1461 | Barnwell, Northamptonshire, England [1] |
| Burial | Cambridge, Cambridgeshire, England [1] |
|
|
||
| Person ID | I5053 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | Sir William Cheney, b. 1360, Fen Ditton, Cambridgeshire, England d. 1403, Fen Ditton, Cambridgeshire, England (Age 43 years) | |
| Relationship | natural | |
| Mother | Katherine Pabenham, b. 1372, Bedfordshire, England d. 17 Jun 1436, Blatherwycke, Northamptonshire, England (Age 64 years) | |
| Relationship | natural | |
| Marriage | Abt 1390 | |
| Family ID | F1369 | Group Sheet | Family Chart |
| Family | Countess Wollaton, Baroness Hatley Elizabeth Cokayne, b. 1403, Cockayne Hatley, Bedfordshire, England d. 25 Sep 1473, Bedfordshire, England (Age 70 years) | |||
| Marriage | 1418 | Bedfordshire, England |
||
| Children |
|
|||
| Family ID | F1441 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jul 2025 | |||
| Event Map |
|
| Arms Icons & Insignia | Arms-CHENEY Cheney Coat of Arms |
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.