Our Family's Journey Through Time
| Name | Christie Chantmarle | |
| Birth | Abt 1418 | Vendée, Pays de la Loire, France |
|
||
| Gender | Female | |
| Death | Norfolk, England |
|
| Person ID | I5060 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | John Chantmarle, b. Abt 1370 | |
| Relationship | natural | |
| Family ID | F14017 | Group Sheet | Family Chart |
| Family | Thomas Jordaine, b. 1418, France d. 1478, France (Age 60 years) | |||
| Children |
|
|||
| Family ID | F1714 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jul 2025 | |||
| Event Map |
|
| Arms Icons & Insignia | Arms-CHANTMARLE Chantmarle Coat of Arms |
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.