Our Family's Journey Through Time
| Name | John Garner | |
| Birth | 1607 | Stanton Lacy, Shropshire, England |
| Gender | Male | |
| Occupation | Innkeeper - the Lion Inn | |
| Business-Lion Inn http://www.thelionhotelshrewsbury.com/ |
||
| Death | England |
|
| Person ID | I5249 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | John Garner, b. 24 Jul 1578, Stanton Lacy, Shropshire, England d. 24 Jul 1628, Stanton Lacy, Shropshire, England (Age 50 years) | |
| Relationship | natural | |
| Mother | Joan Underwood, b. 1585, England d. 1631, England (Age 46 years) | |
| Relationship | natural | |
| Marriage | 17 Jun 1598 | Shropshire, England |
| Family ID | F1732 | Group Sheet | Family Chart |
| Event Map |
|
| Arms Icons & Insignia | Arms-GARNER Garner Coat of Arms |
| Places | Business-Lion Inn http://www.thelionhotelshrewsbury.com/ |
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.