Our Family's Journey Through Time
| Name | Sir Thomas de Strickland | |
| Birth | 1299 | Kendal, Westmorland, England |
|
||
| Gender | Male | |
| Death | 1374 | Kendal, Westmorland, England |
|
||
| Person ID | I5358 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | Knight of the Order of the Bath Sir Walter de Stricklande, b. 1260, Kendal, Westmorland, England d. 1342, Kendal, Westmorland, England (Age 82 years) | |
| Relationship | natural | |
| Mother | Eleanore de Goldington, b. 1270, Goldington, Bedfordshire, England d. 1348, Kendal, Westmorland, England (Age 78 years) | |
| Relationship | natural | |
| Marriage | 1295 | Kendal, Westmorland, England |
|
||
| Family ID | F1595 | Group Sheet | Family Chart |
| Family | Lady of Grimston and Linconshire Cecily de Welles, b. 1310, Lincolnshire, England d. 1387, England (Age 77 years) | |||
| Marriage | 1323 | Lincolnshire, England |
||
| Children |
|
|||
| Family ID | F1589 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jul 2025 | |||
| Event Map |
|
| Arms Icons & Insignia | Arms-STRICKLAND Strickland Coat of Arms |
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.