Our Family's Journey Through Time
| Name | William Neville [1] | |
| Title | 1st Earl of Kent | |
| Suffix | KG | |
| Birth | Abt 1409 | Durham, England [1] |
|
||
| Gender | Male | |
| Military - Old World | 1440 | |
| Knight of the Garter. Edward IV relied on him for both land and naval warfare. | ||
| Death | 9 Jan 1462 | Alnwick, Northumberland, England [1] |
| Burial | Guisborough, Yorkshire, England |
|
|
||
| Person ID | I5671 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | Knight of the order of the Garter -- 1st Earl of Westmorland, 4th Baron Neville de Raby, Earl Marshal Sir Ralph de Neville, KG, b. 15 Sep 1363, Durham, England d. 21 Oct 1425, Durham, England (Age 62 years) | |
| Relationship | natural | |
| Mother | Countess of Westmorland Joan Plantagenet de Beaufort, b. 1375, Anjou, Isère, Rhône-Alpes, France d. 13 Nov 1440, Howden, Yorkshire, England (Age 65 years) | |
| Relationship | natural | |
| Marriage | 29 Nov 1396 | Anjou, Isère, Rhône-Alpes, France [2] |
|
||
| Family ID | F5562 | Group Sheet | Family Chart |
| Family | Joan Fauconberg, b. 18 Oct 1406, Skelton (near Clifton Moor), Yorkshire, England d. 11 Dec 1490, Skelton (near Clifton Moor), Yorkshire, England (Age 84 years) | |||
| Children |
|
|||
| Family ID | F1785 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jul 2025 | |||
| Event Map |
|
| Arms Icons & Insignia | Arms-CoA of NEVILLE Sir William KG Sir William Neville, Knight of the Garter |
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.