Our Family's Journey Through Time
| Name | Sarah Cole | |
| Birth | Abt 1693 | Baltimore, Independent Cities, Maryland, USA |
|
||
| Gender | Female | |
| Death | Oct 1758 | Baltimore, Independent Cities, Maryland, USA |
| Person ID | I5918 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Family | Charles Gorsuch, Jr, b. 1687, Baltimore, Independent Cities, Maryland, USA d. 16 Jul 1747, Baltimore, Independent Cities, Maryland, USA (Age 60 years) | |||
| Marriage | 12 Jun 1700 | Talbot County, Maryland, USA [1] |
||
|
||||
| Children |
|
|||
| Family ID | F4585 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jul 2025 | |||
| Event Map |
|
| Arms Icons & Insignia | ~(2f) Female |
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.