Our Family's Journey Through Time
| Name | Colonel John Fairfax Bolling [1, 2] | |
| Birth | 27 Jan 1676 | Charles City County, Virginia, USA [1, 2] |
|
||
| Gender | Male | |
| Elected | 1710 | Virginia, USA |
| House of Burgesses | ||
| Occupation | 1722 | Virginia, USA |
| Owned a Tobacco Warehouse | ||
| Death | 20 Apr 1729 | Henrico County, Virginia, USA [1, 2] |
|
||
| Burial | Chesterfield County, Virginia, USA [1] |
|
| Person ID | I5959 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | Robert Bolling, b. 26 Dec 1646, London, England d. 17 Jul 1709, Virginia, USA (Age 62 years) | |
| Relationship | natural | |
| Mother | Jane Rolfe, b. 10 Oct 1650, Varina, Henrico, Virginia, USA d. 27 Jan 1676, Hopewell, Independent Cities, Virginia, USA (Age 25 years) | |
| Relationship | natural | |
| Marriage | Jan 1675 | Virginia, USA [2, 3] |
| Family ID | F8625 | Group Sheet | Family Chart |
| Family | Mary Elizabeth Kennon, b. 29 Jun 1679, Henrico County, Virginia, USA d. 29 Jun 1727, Henrico County, Virginia, USA (Age 48 years) | |||
| Children |
|
|||
| Family ID | F1901 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jul 2025 | |||
| Event Map |
| People | BOLLING-Col John Colonel John Fairfax Bolling 27 (Jan 27 1676 – 20 Apr 1729) was an American planter, politician and military officer in the colony of Virginia. He was the great-grandchild of Pocahontas and her husband, John Rolfe. Major Bolling served in the Virginia House of Burgesses from 1710 until his death in 1729. |
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.