Our Family's Journey Through Time

| Name | Joseph Burson [1, 2] | |
| Birth | 12 Oct 1790 | Greene County, Pennsylvania, USA [1] |
|
||
| Gender | Male | |
| Religion | 1815 [3] | |
| Quaker - married out of unity | ||
| Probate | Jun 1855 | Jefferson County, Ohio, USA [2] |
| Death | 18 Jun 1855 | Jefferson County, Ohio, USA [1, 2] |
| Burial | Richmond United Presbyterian Cemetery, Jefferson County, Ohio, USA [1] |
|
| Person ID | I5974 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | Edward Burson, b. 20 Sep 1756, Springfield, Bucks, Pennsylvania, USA d. 9 Feb 1841, Greene County, Pennsylvania, USA (Age 84 years) | |
| Relationship | natural | |
| Mother | Elizabeth Blackledge, b. 26 Oct 1758, Milford, Bucks, Pennsylvania, USA d. 26 Jul 1853, Greene County, Pennsylvania, USA (Age 94 years) | |
| Relationship | natural | |
| Marriage | 23 Mar 1777 | Tohickon Reformed Church, Springfield, Bucks, Pennsylvania, USA [3, 4] |
| Family ID | F8750 | Group Sheet | Family Chart |
| Family | Catharine 'Kitty' Rex, b. 25 Dec 1798, Greene County, Pennsylvania, USA d. 11 Oct 1873, Jefferson County, Ohio, USA (Age 74 years) | |
| Family ID | F1909 | Group Sheet | Family Chart |
| Last Modified | 21 Jul 2025 | |
| Event Map |
|
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.