Our Family's Journey Through Time
| Name | Mary Bigod [1] | |
| Birth | Yorkshire, England [1] |
|
| Gender | Female | |
| Death | Yorkshire, England [1] |
|
| Person ID | I6329 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | 2nd Earl of Norfolk Roger Bigod, b. 1144, Norwich, Norfolk, England d. 1220, England (Age 76 years) | |
| Relationship | natural | |
| Mother | Ida de Tosny, b. 1156, Norwich, Norfolk, England d. 7 Mar 1226, Norfolk, England (Age 70 years) | |
| Relationship | natural | |
| Marriage | Dec 1181 | |
|
||
| Family ID | F1943 | Group Sheet | Family Chart |
| Family | 4th Lord of Middleham Ranulph FitzRobert, b. 1185, Middleham, Yorkshire, England d. 1252, England (Age 67 years) | |||
| Children |
|
|||
| Family ID | F2068 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jul 2025 | |||
| Event Map |
|
| Arms Icons & Insignia | Arms-Bigod Bigod/Bigot Coat of Arms |
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.